VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,326,417,133 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/05/19.
Total transferred traffic through VPN is 687,237.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  102,222,713.6 GB  473,630,314
2 Iran (ISLAMIC Republic Of)  88,148,856.7 GB  5,074,485,106
3 Japan  46,311,544.3 GB  521,105,265
4 Russian Federation  44,420,661.3 GB  906,803,354
5 United States  41,714,137.5 GB  783,302,725
6 Taiwan  38,496,660.0 GB  708,258,848
7 France  34,522,463.2 GB  522,667,779
8 Indonesia  28,886,684.7 GB  784,711,145
9 India  28,820,917.5 GB  652,863,048
10 China  26,079,362.2 GB  744,295,864
11 Viet Nam  19,756,260.2 GB  366,054,901
12 Thailand  14,435,459.6 GB  308,625,051
13 United Arab Emirates  13,249,251.1 GB  488,794,934
14 Hong Kong  11,522,142.6 GB  197,042,722
15 Philippines  10,035,042.0 GB  294,312,143
16 Malaysia  9,284,205.3 GB  121,383,009
17 Bangladesh  8,931,642.6 GB  377,386,638
18 Myanmar  7,828,675.4 GB  195,383,730
19 Turkmenistan  7,228,927.1 GB  136,539,438
20 Ukraine  6,875,467.9 GB  420,835,863
21 Germany  6,346,210.1 GB  180,515,742
22 Canada  6,200,967.7 GB  66,367,682
23 Saudi Arabia  5,861,459.9 GB  86,970,209
24 Turkey  5,371,275.2 GB  83,425,392
25 Iraq  5,280,506.6 GB  217,199,263
26 Singapore  4,790,737.8 GB  107,339,114
27 Australia  4,133,958.2 GB  85,089,306
28 United Kingdom  4,041,437.3 GB  105,697,711
29 Brazil  3,432,423.4 GB  589,755,856
30 Pakistan  2,523,642.2 GB  67,259,418
31 Lao People's Democratic Republic  2,425,374.1 GB  51,089,840
32 Mexico  2,103,394.7 GB  39,614,076
33 Cambodia  2,064,347.3 GB  74,350,846
34 Nigeria  1,791,185.5 GB  278,352,507
35 Netherlands  1,578,897.5 GB  36,074,087
36 Armenia  1,399,997.7 GB  4,274,942
37 Spain  1,386,423.3 GB  16,149,642
38 Syrian Arab Republic  1,161,820.4 GB  229,662,730
39 Egypt  1,161,428.2 GB  34,339,466
40 Oman  1,121,573.0 GB  26,027,927
41 Jordan  1,101,192.6 GB  23,012,066
42 Algeria  1,058,015.0 GB  32,191,952
43 Qatar  1,029,124.5 GB  15,778,645
44 Nepal  1,007,455.4 GB  16,515,878
45 Italy  957,281.8 GB  12,058,404
46 Colombia  871,946.6 GB  17,122,864
47 Sweden  869,724.3 GB  13,028,306
48 Macau  856,384.6 GB  17,285,755
49 Austria  844,105.6 GB  13,630,682
50 New Zealand  827,867.4 GB  12,325,088
51 Argentina  774,344.9 GB  11,520,074
52 Kazakhstan  714,688.0 GB  11,682,463
53 Chile  695,751.5 GB  9,679,238
54 Ethiopia  675,120.9 GB  35,998,630
55 Peru  644,555.0 GB  9,654,075
56 Sudan  637,770.0 GB  28,788,138
57 Mongolia  629,740.7 GB  10,511,959
58 Venezuela  625,453.2 GB  21,356,705
59 Libyan Arab Jamahiriya  579,301.4 GB  17,055,132
60 Azerbaijan  562,462.1 GB  10,132,108
61 Ghana  551,717.8 GB  35,824,106
62 Morocco  547,636.2 GB  23,435,313
63 Romania  544,544.4 GB  11,100,250
64 Latvia  544,284.1 GB  2,370,067
65 Belarus  518,277.6 GB  15,864,103
66 Ecuador  509,582.4 GB  52,850,428
67 Poland  484,555.5 GB  6,040,678
68 Norway  475,032.1 GB  4,111,038
69 Palestinian Territory Occupied  472,814.5 GB  11,979,898
70 Kuwait  452,791.8 GB  8,386,002
71 South Africa  371,793.6 GB  14,635,721
72 Belgium  369,073.2 GB  4,452,748
73 Finland  343,262.0 GB  3,414,626
74 Yemen  327,807.1 GB  11,458,184
75 Denmark  297,983.1 GB  2,530,762
76 Switzerland  290,754.0 GB  4,487,660
77 Israel  288,348.9 GB  6,424,847
78 Portugal  285,918.4 GB  4,931,409
79 Uganda  276,821.9 GB  14,743,003
80 Guinea  262,265.0 GB  7,208,511
81 Tanzania United Republic of  247,222.4 GB  6,623,156
82 Czech Republic  246,838.6 GB  4,164,923
83 Georgia  239,907.1 GB  2,991,624
84 Hungary  232,299.6 GB  3,870,202
85 Kyrgyzstan  231,148.1 GB  3,207,419
86 Lithuania  228,487.5 GB  2,393,522
87 Somalia  212,227.0 GB  5,722,474
88 Greece  191,602.5 GB  2,852,870
89 Sri Lanka  191,036.2 GB  5,836,559
90 Lebanon  186,958.3 GB  8,510,965
91 Tunisia  184,428.7 GB  5,454,862
92 Bulgaria  181,715.4 GB  3,288,184
93 Bahrain  178,810.8 GB  3,185,621
94 Guatemala  162,854.2 GB  3,861,934
95 Dominican Republic  159,315.7 GB  5,847,931
96 Serbia  156,755.2 GB  3,261,983
97 Brunei Darussalam  156,387.1 GB  1,436,065
98 Uzbekistan  154,107.9 GB  2,106,074
99 Bolivia  153,299.9 GB  2,842,996
100 Afghanistan  150,163.6 GB  6,233,206
101 Djibouti  142,167.4 GB  4,136,122
102 Kenya  138,287.6 GB  3,237,150
103 Panama  128,144.7 GB  3,735,527
104 Ireland  104,269.5 GB  1,602,728
105 Slovenia  101,375.3 GB  901,048
106 Bosnia and Herzegowina  97,905.7 GB  858,800
107 Costa Rica  95,086.7 GB  1,478,303
108 Croatia (LOCAL Name: Hrvatska)  88,143.5 GB  943,734
109 Moldova Republic of  80,964.1 GB  2,146,321
110 Cote D'ivoire  79,362.5 GB  4,695,962
111 Slovakia (SLOVAK Republic)  78,608.7 GB  1,081,630
112 Mauritius  78,390.5 GB  975,982
113 Bhutan  75,953.8 GB  1,567,595
114 Paraguay  69,021.8 GB  1,707,949
115 Jamaica  66,869.8 GB  1,359,151
116 Cuba  66,461.7 GB  1,819,285
117 Estonia  63,605.9 GB  831,762
118 Albania  62,732.3 GB  1,519,615
119 Uruguay  61,751.8 GB  988,949
120 Benin  50,185.4 GB  6,270,400
121 Honduras  48,580.5 GB  1,195,610
122 Cyprus  45,044.6 GB  766,331
123 Guam  39,772.2 GB  870,909
124 Maldives  39,063.2 GB  738,605
125 Korea Democratic People's Republic of  39,020.0 GB  292,183
126 Macedonia  36,656.7 GB  610,870
127 Luxembourg  35,496.9 GB  954,171
128 Senegal  34,178.0 GB  1,558,511
129 Trinidad and Tobago  32,414.8 GB  480,421
130 Timor-leste  31,129.4 GB  676,830
131 El Salvador  28,243.8 GB  806,692
132 Antigua and Barbuda  27,950.5 GB  1,238,727
133 Cameroon  27,729.2 GB  2,760,952
134 Barbados  25,014.4 GB  243,457
135 Madagascar  24,432.9 GB  619,876
136 Nicaragua  23,220.6 GB  467,606
137 Fiji  22,554.3 GB  686,772
138 Northern Mariana Islands  21,900.9 GB  227,291
139 Chad  20,814.4 GB  4,489,761
140 Puerto Rico  20,692.2 GB  575,302
141 Malta  20,118.3 GB  441,156
142 Mozambique  19,883.6 GB  1,014,129
143 Namibia  18,586.5 GB  549,776
144 Rwanda  18,321.1 GB  363,982
145 Tajikistan  17,173.6 GB  1,021,654
146 Togo  17,117.5 GB  363,750
147 Iceland  16,999.9 GB  355,879
148 Reunion  15,874.7 GB  68,282
149 Angola  15,082.8 GB  451,789
150 Seychelles  14,678.6 GB  3,130,230
151 Bahamas  14,472.6 GB  310,307
152 Mali  14,348.9 GB  925,704
153 Montenegro  14,251.9 GB  282,455
154 Mauritania  13,895.6 GB  449,559
155 Zimbabwe  13,403.4 GB  2,211,227
156 Palau  13,280.7 GB  104,785
157 Zambia  13,021.3 GB  561,144
158 Burkina Faso  11,598.5 GB  1,246,609
159 Malawi  11,143.0 GB  126,370
160 Papua New Guinea  9,382.6 GB  141,458
161 Suriname  9,265.5 GB  278,383
162 Samoa  8,782.3 GB  16,540
163 Guyana  8,739.1 GB  228,640
164 Saint Lucia  8,354.5 GB  151,443
165 New Caledonia  8,202.2 GB  113,442
166 Congo The Democratic Republic of The  8,087.7 GB  920,396
167 Aruba  7,774.5 GB  79,607
168 Gambia  7,519.8 GB  3,599,745
169 French Polynesia  7,373.1 GB  170,656
170 Haiti  7,361.0 GB  310,806
171 Gabon  7,154.1 GB  244,701
172 Saint Vincent and The Grenadines  6,823.7 GB  89,855
173 Belize  6,635.4 GB  340,282
174 Liberia  6,031.0 GB  530,000
175 Curacao  5,673.9 GB  100,520
176 Botswana  5,217.5 GB  107,301
177 Dominica  3,944.1 GB  153,377
178 Equatorial Guinea  3,926.9 GB  160,899
179 Marshall Islands  3,870.4 GB  52,147
180 Congo  3,639.5 GB  90,459
181 Wallis and Futuna Islands  3,546.9 GB  3,857
182 Grenada  3,399.4 GB  72,664
183 South Sudan  2,899.8 GB  184,033
184 Martinique  2,830.7 GB  41,263
185 Comoros  2,742.0 GB  48,070
186 Bermuda  2,679.3 GB  18,196
187 Vanuatu  2,617.7 GB  52,459
188 Andorra  2,182.0 GB  64,744
189 Sierra Leone  2,172.0 GB  84,768
190 Swaziland  2,101.9 GB  71,632
191 Cayman Islands  2,035.5 GB  51,278
192 Monaco  2,024.0 GB  29,092
193 American Samoa  1,815.0 GB  40,968
194 Burundi  1,753.3 GB  174,564
195 Niger  1,659.2 GB  125,126
196 Sint Maarten  1,537.7 GB  41,436
197 Cape Verde  1,516.2 GB  90,054
198 Micronesia Federated States of  1,505.9 GB  80,946
199 Gibraltar  1,474.8 GB  36,249
200 Virgin Islands (U.S.)  1,333.4 GB  15,808
201 Faroe Islands  1,245.8 GB  24,955
202 Guadeloupe  1,236.5 GB  21,450
203 Tonga  1,074.4 GB  158,430
204 Solomon Islands  987.2 GB  38,990
205 Lesotho  941.5 GB  37,359
206 Saint Kitts and Nevis  859.1 GB  12,215
207 Greenland  842.8 GB  10,491
208 Turks and Caicos Islands  692.7 GB  16,197
209 Jersey  664.4 GB  23,873
210 Tuvalu  517.1 GB  14,536
211 Virgin Islands (BRITISH)  487.3 GB  25,012
212 Eritrea  477.8 GB  13,883
213 San Marino  429.6 GB  4,664
214 Bonaire  389.5 GB  8,031
215 Liechtenstein  259.7 GB  6,125
216 Central African Republic  148.8 GB  16,216
217 Isle of Man  146.0 GB  1,807
218 Nauru  146.0 GB  36,387
219 Sao Tome and Principe  130.7 GB  6,017
220 Anguilla  121.0 GB  3,396
221 Guinea-bissau  110.6 GB  9,299
222 Saint Martin  105.0 GB  5,630
223 Kiribati  71.6 GB  4,610
224 St. Pierre and Miquelon  70.5 GB  671
225 British Indian Ocean Territory  65.0 GB  1,650
226 Guernsey  42.1 GB  14,484
227 French Guiana  40.8 GB  5,640
228 Cook Islands  38.1 GB  1,020
229 Mayotte  27.7 GB  1,349
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14